You're viewing a demo. Your finished platform is built around your business: your brand, your colors, your workflows and only the features you need.
Today at a glance
Everything below reads from the same records your team works in. Nothing is a copy or an export.
Revenue
Last 13 months, all channels
Latest orders
- #3041Sarah Chen · Today, 8:20 am Unfulfilled$2,480
- #3040Marcus Brooks · Yesterday, 8:15 pm Unfulfilled$1,650
- #3039Emma Whitfield · Yesterday, 6:10 am In production$870
- #3038Brightfield Hospitality · Yesterday, 3:05 am Ready$14,300
- #3037Noah Patel · 2 days ago Fulfilled$7,040
- #3036Grace Raman · 2 days ago Fulfilled$830
Reorder soon
Below reorder point
Audit log
Who changed what, including actions taken via the AI assistant
- Drafted purchase order PO-1186AI assistant (as Dana Whitfield) · Today, 9:14 am AI draft
- Approved sample request for Kestrel Contract FurnishingMarcus Oyelaran · Today, 8:51 am
- Scheduled campaign "New collection preview"Elise Tran · Yesterday, 4:32 pm
- Changed Finishing daily capacity 40 → 48 unitsAlice Nowak · Yesterday, 2:10 pm
- Refunded $280 on order #3012Tomás Herrera · Apr 11, 11:04 am Sensitive
Orders
Web, wholesale, marketplace and phone orders in one queue, with stock and production status beside each one.
| Order | Customer | Items | Total | Payment | Status | |
|---|---|---|---|---|---|---|
| #3041 | Sarah ChenWeb · Today, 8:20 am | 4 × Maple linen bench, 84" | $2,480 | Paid | Unfulfilled | |
| #3040 | Marcus BrooksWeb · Yesterday, 8:15 pm | 3 × Maple linen bench, 84" | $1,650 | Paid | Unfulfilled | |
| #3039 | Emma WhitfieldWeb · Yesterday, 6:10 am | 3 × Oak wall shelf, 48" | $870 | Paid | In production | |
| #3038 | Brightfield HospitalityWholesale · Yesterday, 3:05 am | 55 × Maple dining chair | $14,300 | Pending | Ready to ship | |
| #3037 | Noah PatelMarketplace · 2 days ago | 4 × Maple credenza, 84" | $7,040 | Paid | Fulfilled | |
| #3036 | Grace RamanPhone · 2 days ago | 1 × Maple linen bench, 60" | $830 | Paid | Fulfilled | |
| #3035 | Leo GallagherWeb · 3 days ago | 2 × Oak side table, 48" | $1,180 | Paid | Fulfilled | |
| #3034 | Ava JohnsonWeb · 3 days ago | 1 × Maple bar stool | $420 | Paid | Unfulfilled | |
| #3033 | Mia LaurentWeb · 4 days ago | 2 × Oak dining table, 48" | $3,800 | Paid | Unfulfilled | |
| #3032 | Tidewater RestaurantsWholesale · 4 days ago | 41 × Maple linen bench, 84" | $25,420 | Pending | In production | |
| #3031 | Jonas MbekiMarketplace · 4 days ago | 3 × Maple nightstand | $990 | Paid | Ready to ship | |
| #3030 | Priya KimPhone · 5 days ago | 4 × Oak dining table, 72" | $9,000 | Paid | Fulfilled | |
| #3029 | Tomás HerreraWeb · 5 days ago | 1 × Maple linen bench, 60" | $820 | Paid | Fulfilled | |
| #3028 | Alice CostaWeb · 5 days ago | 4 × Oak wall shelf, 72" | $1,400 | Paid | Fulfilled |
Draft orders
Build an order for a phone or quote customer. Group pricing applies automatically, and an invoice link turns it into a real order once it is paid.
| Draft | Customer | Price group | Owner | Items | Total | Status | Updated |
|---|---|---|---|---|---|---|---|
| D-420 | Harbor Hotel Group | Trade tier 2 | Olivia Lindqvist | 4 | $4,695 | Draft | Apr 5 |
| D-421 | Kestrel Contract Furnishing | Hospitality | Noah Patel | 2 | $22,188 | Invoice sent | Apr 8 |
| D-422 | Northgate Student Living | Standard | Grace Raman | 5 | $5,012 | Awaiting payment | Apr 9 |
| D-423 | Brightfield Hospitality | Trade tier 1 | Leo Gallagher | 9 | $7,752 | Draft | Apr 6 |
| D-424 | Hollow Creek Lodge | Trade tier 2 | Ava Johnson | 6 | $12,231 | Draft | Apr 6 |
| D-425 | Cedar & Pine Interiors | Hospitality | Mia Laurent | 6 | $16,838 | Invoice sent | Apr 7 |
| D-426 | Lakeside Resorts | Standard | Ravi Tran | 4 | $3,184 | Awaiting payment | Apr 4 |
| D-427 | Ember & Oak Cafés | Trade tier 1 | Jonas Mbeki | 2 | $8,147 | Draft | Apr 12 |
Products
One catalog behind the storefront, wholesale price sheets, production and purchasing.
| Product | SKU | Colours | Variants | Price | Margin | Available | Status |
|---|---|---|---|---|---|---|---|
| Oak dining table, 48"Main warehouse · 70 sold in 90 days | NW-1000 | 10 | $1,900 | 56% | 25 | Draft | |
| Maple dining chairOverflow warehouse · 20 sold in 90 days | NW-1007 | 5 | $360 | 59% | 56 | Active | |
| Oak wall shelf, 72"East dock warehouse · 194 sold in 90 days | NW-1014 | 12 | $300 | 60% | 21 | Active | |
| Maple linen bench, 84"Main warehouse · 245 sold in 90 days | NW-1021 | 11 | $620 | 55% | 31 | Active | |
| Oak side table, 48"Overflow warehouse · 78 sold in 90 days | NW-1028 | 6 | $590 | 60% | 34 | Active | |
| Maple bar stoolEast dock warehouse · 250 sold in 90 days | NW-1035 | 3 | $400 | 54% | 25 | Active | |
| Oak desk, 72"Main warehouse · 178 sold in 90 days | NW-1042 | 6 | $1,280 | 54% | 46 | Active | |
| Maple credenza, 84"Overflow warehouse · 252 sold in 90 days | NW-1049 | 4 | $2,070 | 53% | 21 | Active | |
| Oak bookcase, 48"East dock warehouse · 240 sold in 90 days | NW-1056 | 7 | $1,060 | 60% | 9 | Active | |
| Maple nightstandMain warehouse · 226 sold in 90 days | NW-1063 | 3 | $490 | 52% | 71 | Active | |
| Oak dining table, 72"Overflow warehouse · 213 sold in 90 days | NW-1070 | 5 | $2,150 | 49% | 66 | Active | |
| Maple dining chairEast dock warehouse · 22 sold in 90 days | NW-1077 | 3 | $260 | 54% | 0 | Active | |
| Oak wall shelf, 48"Main warehouse · 166 sold in 90 days | NW-1084 | 9 | $320 | 58% | 1 | Active | |
| Maple linen bench, 60"Overflow warehouse · 209 sold in 90 days | NW-1091 | 11 | $820 | 54% | 5 | Active |
Customers
Every chat, email, form, review and order against one record, so nobody has to open three tabs to answer a question.
| Customer | Group | State | Orders | Lifetime value | Last order | Tags |
|---|---|---|---|---|---|---|
| Harbor Hotel Group[email protected] | Trade tier 1 | CA | 33 | $77,979 | Feb 24 | Wholesale Net-30 |
| Olivia Lindqvist[email protected] | Standard | TX | 17 | $31,076 | Dec 26 | |
| Noah Patel[email protected] | Standard | NY | 38 | $70,946 | Feb 19 | |
| Brightfield Hospitality[email protected] | Trade tier 1 | WA | 17 | $29,954 | Jan 16 | Wholesale Net-30 |
| Leo Gallagher[email protected] | Standard | IL | 16 | $30,304 | Mar 4 | Repeat |
| Ava Johnson[email protected] | Standard | FL | 2 | $4,586 | Mar 18 | |
| Lakeside Resorts[email protected] | Trade tier 1 | CO | 1 | $1,948 | Apr 4 | Wholesale Net-30 |
| Ravi Tran[email protected] | Standard | MA | 25 | $25,700 | Jan 24 | |
| Jonas Mbeki[email protected] | Standard | GA | 12 | $9,036 | Feb 2 | Repeat |
| Tidewater Restaurants[email protected] | Trade tier 1 | OR | 14 | $7,700 | Jan 2 | Wholesale Net-30 |
| Tomás Herrera[email protected] | Standard | MN | 38 | $35,150 | Dec 30 | |
| Alice Costa[email protected] | Standard | AZ | 3 | $2,949 | Mar 12 |
Customer groups and price sheets
One pricing resolver decides what a customer pays, and the cart, checkout, draft orders and the quick order pad all ask it the same question.
| Group | Rule | Members | Price sheets | |
|---|---|---|---|---|
| Standard | List price | 1,842 | 0 | |
| Trade tier 1 | 15% off list | 96 | 1 | |
| Trade tier 2 | 22% off list | 38 | 2 | |
| Hospitality | Per-product price sheet | 24 | 3 |
How pricing resolves
Group prices are never shown publicly, and a product can opt out of letting a storewide sale undercut its group price.
- Show group discount percentage publiclyOff
- Storewide sales can beat group pricePer product
- Version history14 revisions
Discounts and scheduled sales
Bulk select to activate, pause or archive. A code that has been used can only be archived, never deleted, so reporting stays honest.
| Code | Type | Value | Used | Ends | Status | |
|---|---|---|---|---|---|---|
| SPRING15 | Percent | 15% | 412 | Jul 8 | Active | |
| TRADE22 | Percent | 22% | 38 | Apr 24 | Active | |
| WELCOME10 | Percent | 10% | 1,290 | Jun 6 | Active | |
| FREIGHTFREE | Shipping | Free | 221 | May 21 | Scheduled | |
| BUNDLE3 | Bundle | 3 for 2 | 64 | Jun 25 | Active | |
| LOYAL20 | Percent | 20% | 97 | May 8 | Paused | |
| SAMPLE0 | Fixed | $0 | 15 | Apr 25 | Archived | |
| CLEAR30 | Percent | 30% | 540 | Apr 30 | Active |
Affiliate program
Applications, personal links and codes, click and order attribution, and commission owed on orders that were not returned.
| Affiliate | Code | Clicks | Orders | Revenue | Commission | Status | |
|---|---|---|---|---|---|---|---|
| Harbor Hotel Group[email protected] | HARBOR10 | 240 | 4 | $2,960 | $296 | Active | |
| Olivia Lindqvist[email protected] | OLIVIA10 | 557 | 7 | $5,180 | $518 | Active | |
| Noah Patel[email protected] | NOAH10 | 874 | 10 | $7,400 | $740 | Pending review | |
| Brightfield Hospitality[email protected] | BRIGHTFIELD10 | 1,191 | 13 | $9,620 | $962 | Active | |
| Leo Gallagher[email protected] | LEO10 | 1,508 | 16 | $11,840 | $1,184 | Active | |
| Ava Johnson[email protected] | AVA10 | 1,825 | 19 | $14,060 | $1,406 | Active | |
| Lakeside Resorts[email protected] | LAKESIDE10 | 2,142 | 22 | $16,280 | $1,628 | Active | |
| Ravi Tran[email protected] | RAVI10 | 2,459 | 25 | $18,500 | $1,850 | Active |
Support inbox
Chat, email, SMS, phone and forms in one queue. The AI answers from your own catalog, orders and policies, and hands over the moment it should.
Conversations
Across every channel
- Marcus BrooksChat · Where is order #3039? Needs human10m
- Emma WhitfieldEmail · Can I change the finish before it ships? AI31m
- Olivia LindqvistSMS · Do you deliver to a loading dock? Resolved58m
- Noah PatelForm · Trade pricing for 40 chairs AI47m
- Grace RamanPhone · Damaged panel on arrival Needs human27m
- Leo GallagherChat · Lead time on walnut credenza Needs human7m
- Ava JohnsonEmail · Invoice copy for accounts AI49m
- Mia LaurentSMS · Swatch request Resolved53m
- Ravi TranForm · Cancel one line of my order AI49m
- Jonas MbekiPhone · Bulk quote for 12 rooms Needs human45m
Where is order #3039?
Assigned to Tomás Herrera
Pipeline
Drag a card to move a deal. Sample requests need a manager before anything ships, and every lead is attributed to the rep who owns its territory.
Sample requests waiting on you
Manager approval required before a sample ships
- Brightfield HospitalitySample request raised by Priya Raman · Leads map
- Northgate Student LivingSample request raised by Marcus Oyelaran · Website form
- Kestrel Contract FurnishingSample request raised by Tomás Herrera · Referral
Contacts and companies
Created and de-duplicated automatically from signups, forms, orders and the leads map.
| Contact | Company | Owner | Source | Deals | Lifetime value | Last touch |
|---|---|---|---|---|---|---|
| Grace Raman[email protected] | Harbor Hotel Group | Priya Raman | Website form | 1 | $85,000 | Apr 13 |
| Leo Gallagher[email protected] | Cedar & Pine Interiors | Marcus Oyelaran | Trade show | 2 | $17,000 | Apr 18 |
| Ava Johnson[email protected] | Meridian Workspaces | Tomás Herrera | Referral | 3 | $84,000 | Apr 19 |
| Mia Laurent[email protected] | Brightfield Hospitality | Priya Raman | Leads map | 1 | $42,000 | Apr 24 |
| Ravi Tran[email protected] | Union Row Developments | Marcus Oyelaran | Affiliate | 2 | $55,000 | Apr 19 |
| Jonas Mbeki[email protected] | Kestrel Contract Furnishing | Tomás Herrera | Website form | 3 | $24,000 | Apr 27 |
| Priya Kim[email protected] | Lakeside Resorts | Priya Raman | Trade show | 1 | $79,000 | Apr 21 |
| Tomás Herrera[email protected] | Atlas Office Fitout | Marcus Oyelaran | Referral | 2 | $36,000 | Apr 22 |
| Alice Costa[email protected] | Hollow Creek Lodge | Tomás Herrera | Leads map | 3 | $57,000 | Apr 17 |
| Dana Rodriguez[email protected] | Tidewater Restaurants | Priya Raman | Affiliate | 1 | $34,000 | Apr 16 |
| Elise Okafor[email protected] | Northgate Student Living | Marcus Oyelaran | Website form | 2 | $65,000 | Apr 21 |
| Ray Okonkwo[email protected] | Ember & Oak Cafés | Tomás Herrera | Trade show | 3 | $83,000 | Apr 25 |
Sales territories
Every state belongs to a rep. A new lead routes to its territory owner, falls back to their backup if they are away, and round-robins when nobody owns it.
Coverage
US tile map
A tile map keeps every state the same size, so a rep covering small states is as visible as one covering large ones.
| Rep | States | Open | Won |
|---|---|---|---|
| Priya Raman | CA OR WA NV AZ | 11 | 4 |
| Marcus Oyelaran | TX CO NM OK KS | 8 | 6 |
| Tomás Herrera | NY MA NJ CT PA | 14 | 3 |
| Unassigned | FL GA IL MN | 5 | 0 |
Leads by owner
Loyalty and rewards
Points per dollar, tiers and a rewards catalog. Every rule lives in settings, not in code, so you change them without us.
| Tier | Threshold | Members | Perks |
|---|---|---|---|
| Bronze | 0 pts | 842 | Free swatches |
| Silver | 2,500 pts | 318 | Free freight over $500 |
| Gold | 8,000 pts | 104 | Free freight, early access, 5% back |
| Trade | By invitation | 20 | Net 30, dedicated rep, sample credit |
Earning rules
- Points per dollar2
- Points per review with photo150
- Referral bonus500
- Points expire after18 months
- Birthday bonus250
Events and ticketing
Event pages, ticket types and QR tickets emailed to buyers, with a scanner page that validates a code at the door.
| Event | When | Venue | Sold | Capacity | Revenue | Status |
|---|---|---|---|---|---|---|
| Spring trade preview | Apr 25 | Portland showroom | 148 | 200 | $7,400 | On sale |
| Workshop: finishing basics | May 9 | Main plant | 32 | 40 | $960 | On sale |
| Designer breakfast | Apr 7 | Seattle studio | 64 | 64 | $0 | Complete |
| Contract buyer tour | May 31 | Main plant | 11 | 30 | $0 | Draft |
At the door
Check-in scanner
Point a phone at a ticket QR code. Valid codes check the holder in, used codes say when and where they were scanned, and refunded tickets are refused.
Marketing
Channels, campaigns and scheduled sales in one place, reading from the same orders the rest of the business runs on.
Revenue by month
Channels
- Google AdsConnected
- Merchant CenterFeed healthy
- Meta AdsConnected
- TikTok ShopNot connected
- PinterestNot connected
| Scheduled sale | Applies to | Discount | Starts | Ends | Stacks with groups | Status |
|---|---|---|---|---|---|---|
| Spring dining | Collection: Dining | 15% | Apr 15 | Apr 29 | No | Scheduled |
| Walnut clearance | 12 products | 30% | Apr 9 | Apr 19 | No | Running |
| Trade sample credit | Group: Trade tier 2 | $150 credit | Mar 14 | Jun 12 | Yes | Running |
Email and SMS
Campaigns, flows and audiences built on your own customer records, with consent and unsubscribes handled in the same place.
| Name | Type | Channel | Sent | Open | Click | Revenue | Status |
|---|---|---|---|---|---|---|---|
| Spring dining refresh | Campaign | 22,765 | 29.6% | 2.8% | $71,934 | Sent | |
| Back in stock: walnut | Flow | 8,247 | 57.8% | 8.4% | $115,370 | Live | |
| Trade program invite | Campaign | 18,778 | 44.5% | 12.9% | $127,995 | Draft | |
| Abandoned cart · 4h | Flow | 19,781 | 35.5% | 8.2% | $171,614 | Live | |
| Post-purchase care guide | Flow | 22,780 | 57.1% | 11.6% | $135,150 | Live | |
| Win-back · 120 days | Flow | SMS | 8,207 | 41.1% | 8.0% | $28,165 | Live |
| New collection preview | Campaign | 6,767 | 53.0% | 10.4% | $30,272 | Scheduled | |
| Warehouse clearance | Campaign | SMS | 22,828 | 29.7% | 8.1% | $129,710 | Sent |
| Loyalty tier upgrade | Flow | 1,981 | 55.5% | 9.0% | $24,564 | Live |
Email editor
Block-based email builder with an AI editor
Split view: a live preview on one side, an AI chat that accepts image attachments on the other. Themes, colours, fonts, buttons, spacing and the compliance footer render to inline email-safe HTML.
Website analytics
First-party and privacy-first. No IP addresses are stored, Do Not Track and Global Privacy Control are respected, and without consent it counts anonymously with no identifiers at all.
Visitors
13 months
Sources
Including traffic arriving from AI assistants
Shopping funnel
- Sessions
- Product viewed
- Added to cart
- Checkout started
- Purchased
| Search term | Searches | Result |
|---|---|---|
| walnut dining table | 412 | Has results |
| bar stool counter height | 288 | Has results |
| outdoor bench | 164 | No results |
| oak credenza 72 | 141 | Has results |
| swatch kit | 119 | Has results |
| standing desk | 96 | No results |
Interactions
30 days
- Add to cart9,120
- Colour or size picked21,400
- Chat opened3,280
- Swatch tool used1,940
- Spec sheet downloaded860
- Phone number clicked410
Sales analytics
Revenue, orders and repeat behaviour from the order table itself, not a nightly export that is already stale.
Revenue
Top products
Last 90 days
Cohort retention
Each row is a cohort of customers who first bought in that month. Each column is how much of them came back later.
Mix
- First-time customers1,148
- Repeat customers816
- Wholesale share of revenue31.4%
- Refund rate1.8%
- Discount share of revenue7.2%
Content
Pages, posts and the homepage banners, with drafts, scheduling, revisions and a revert that actually works.
| Title | Type | Author | Updated | Revisions | Status | |
|---|---|---|---|---|---|---|
| How to measure a dining space | Guide | Elise Tran | Apr 11 | 14 | Published | |
| Inside the finishing room | Photo essay | Elise Tran | Apr 4 | 6 | Published | |
| Spring collection preview | Feature | Elise Tran | Apr 14 | 3 | Scheduled | |
| Trade program | Page | Marcus Oyelaran | Mar 23 | 9 | Published | |
| Care and warranty | Policy | Dana Whitfield | Feb 12 | 4 | Published | |
| Choosing a wood species | Standard | Elise Tran | Apr 12 | 2 | Draft |
AI editors
Three editors, each a live preview beside an AI chat that takes image attachments.
Brand voice rules
Applied to every AI output
- Banned phrases"game changer", em dashes
- TonePlain, concrete, no hype
- Product namingMaterial first, then type
- LinksOnly to pages that exist
- Policy checkerBlocks publish on failure
Inventory
Finished goods and components in one place, with days of cover worked out from real demand rather than a guess.
| Item | SKU | Warehouse | Available | Committed | Reorder at | Days cover | Status | |
|---|---|---|---|---|---|---|---|---|
| Oak dining table, 48"Aisle 8 · Bin E11 | NW-1000 | Main | 25 | 11 | 16 | 32 | In stock | |
| Maple dining chairAisle 3 · Bin C1 | NW-1007 | Overflow | 56 | 21 | 13 | 252 | In stock | |
| Oak wall shelf, 72"Aisle 6 · Bin C15 | NW-1014 | East dock | 21 | 19 | 11 | 10 | In stock | |
| Maple linen bench, 84"Aisle 3 · Bin F6 | NW-1021 | Main | 31 | 7 | 22 | 11 | In stock | |
| Oak side table, 48"Aisle 7 · Bin A19 | NW-1028 | Overflow | 34 | 20 | 24 | 39 | In stock | |
| Maple bar stoolAisle 8 · Bin E11 | NW-1035 | East dock | 25 | 17 | 9 | 9 | In stock | |
| Oak desk, 72"Aisle 8 · Bin E19 | NW-1042 | Main | 46 | 22 | 8 | 23 | In stock | |
| Maple credenza, 84"Aisle 1 · Bin A13 | NW-1049 | Overflow | 21 | 16 | 21 | 8 | In stock | |
| Oak bookcase, 48"Aisle 7 · Bin A1 | NW-1056 | East dock | 9 | 14 | 11 | 3 | Reorder | |
| Maple nightstandAisle 2 · Bin E7 | NW-1063 | Main | 71 | 21 | 7 | 28 | In stock | |
| Oak dining table, 72"Aisle 7 · Bin D14 | NW-1070 | Overflow | 66 | 13 | 17 | 28 | In stock | |
| Maple dining chairAisle 5 · Bin E3 | NW-1077 | East dock | 0 | 2 | 7 | 1 | Out of stock | |
| Oak wall shelf, 48"Aisle 5 · Bin E7 | NW-1084 | Main | 1 | 19 | 9 | 1 | Reorder | |
| Maple linen bench, 60"Aisle 3 · Bin F10 | NW-1091 | Overflow | 5 | 10 | 16 | 2 | Reorder |
Purchasing
Components are watched against their lead time and safety days, so a purchase order is drafted before the shop floor runs out.
| Component | On hand | Lead time | Safety days | Supplier | Action |
|---|---|---|---|---|---|
| White oak board, 8/4CMP-200 · bd ft | 278 | 24 d | 41 | Timberline Mills | OK |
| Ash board, 4/4CMP-203 · bd ft | 30 | 10 d | 31 | Northforge Metals | Order now |
| Walnut veneer sheetCMP-206 · sheet | 169 | 25 d | 64 | Cascade Finishes | OK |
| Steel leg set, blackCMP-209 · set | 162 | 3 d | 49 | Atlas Hardware | OK |
| Brass pull, 4inCMP-212 · ea | 206 | 13 d | 22 | Timberline Mills | OK |
| Matte topcoat, 5galCMP-215 · gal | 77 | 14 d | 75 | Northforge Metals | Order soon |
| Danish oil, 1galCMP-218 · gal | 283 | 25 d | 90 | Cascade Finishes | OK |
| Felt pad sheetCMP-221 · sheet | 391 | 9 d | 58 | Atlas Hardware | OK |
| Dowel pin, 10mmCMP-224 · ea | 189 | 24 d | 80 | Timberline Mills | OK |
| Wood glue, 5galCMP-227 · gal | 0 | 4 d | 41 | Northforge Metals | Order now |
| Linen webbing, 50mCMP-230 · m | 291 | 12 d | 73 | Cascade Finishes | OK |
| Shipping blanketCMP-233 · ea | 293 | 25 d | 36 | Atlas Hardware | OK |
Purchase orders
- PO-1180Timberline Mills · 2 lines · due Apr 25 Draft$10,180
- PO-1181Northforge Metals · 8 lines · due Apr 27 Sent$22,770
- PO-1182Cascade Finishes · 7 lines · due May 4 Partially received$22,326
- PO-1183Atlas Hardware · 5 lines · due Apr 16 Received$15,525
- PO-1184Timberline Mills · 3 lines · due May 3 Sent$16,394
- PO-1185Northforge Metals · 7 lines · due Apr 18 Draft$15,138
- PO-1186Cascade Finishes · 11 lines · due May 3 Received$9,349
Production
Work orders come from real demand, materials are checked before a date is promised, and the calendar below is drag and drop.
Production calendar
Drag a work order to reschedule it
| Work centre | Daily capacity | Scheduled | Load |
|---|---|---|---|
| Mill | 60 | 41 | |
| Joinery | 48 | 44 | |
| Finishing | 40 | 38 | |
| Assembly | 52 | 30 | |
| Pack | 80 | 46 |
Settings that drive the plan
Editable, with change history
- Working daysMon to Fri
- Shift length8 hours
- Lot code formatNW-YYMMDD-###
- Minimum batch, finishing12
- Material check before promisingRequired
Field service
Requests, quotes, jobs and visits with crew scheduling, timesheets and a client portal page for every job.
| Job | Client | Type | Technician | When | State | Value | Status | |
|---|---|---|---|---|---|---|---|---|
| J-770 | Harbor Hotel Group | Install | Ray Okonkwo | Apr 19 | CA | $5,804 | Scheduled | |
| J-771 | Meridian Workspaces | Repair | Hana Sato | Apr 22 | IL | $6,929 | En route | |
| J-772 | Union Row Developments | Site survey | Owen Gallagher | Apr 15 | GA | $5,184 | In progress | |
| J-773 | Lakeside Resorts | Warranty | Ray Okonkwo | Apr 13 | CA | $1,777 | Complete | |
| J-774 | Hollow Creek Lodge | Install | Hana Sato | Apr 25 | IL | $6,006 | Scheduled | |
| J-775 | Northgate Student Living | Install | Owen Gallagher | Apr 21 | GA | $5,478 | Scheduled | |
| J-776 | Harbor Hotel Group | Repair | Ray Okonkwo | Apr 16 | CA | $2,595 | En route | |
| J-777 | Meridian Workspaces | Site survey | Hana Sato | Apr 13 | IL | $3,668 | In progress | |
| J-778 | Union Row Developments | Warranty | Owen Gallagher | Apr 14 | GA | $7,429 | Complete | |
| J-779 | Lakeside Resorts | Install | Ray Okonkwo | Apr 18 | CA | $5,993 | Scheduled |
Needs a decision
Weather delay on J-773
High winds forecast for the install window. Rescheduling moves the crew, notifies the client and keeps the deposit in place.
Internal tickets
A request raised on the shop floor gets a queue, a priority and the work order it belongs to, without anyone triaging the list by hand.
| Ticket | Title | Queue | Priority | Assignee | Due | Status |
|---|---|---|---|---|---|---|
| T-300 | Dust extraction on saw 2 is weakRaised Apr 11 | Facilities | Urgent | Noah Patel | Apr 23 | Open |
| T-301 | New laptop for incoming repRaised Mar 30 | IT | High | Grace Raman | Apr 24 | In progress |
| T-302 | Forklift annual inspection dueRaised Mar 30 | Production | Normal | Leo Gallagher | Apr 12 | Waiting |
| T-303 | Add Priya to the trade pricing sheetRaised Mar 30 | People | Normal | Ava Johnson | Apr 11 | Open |
| T-304 | Label printer offline at pack benchRaised Apr 1 | Finance | Low | Mia Laurent | Apr 15 | Done |
| T-305 | Expense policy questionRaised Apr 6 | Facilities | Urgent | Ravi Tran | Apr 25 | Open |
| T-306 | Request: second monitorRaised Apr 13 | IT | High | Jonas Mbeki | Apr 17 | In progress |
| T-307 | Air compressor leakingRaised Apr 12 | Production | Normal | Priya Kim | Apr 25 | Waiting |
| T-308 | Update emergency contact listRaised Apr 11 | People | Normal | Tomás Herrera | Apr 13 | Open |
| T-309 | Wholesale invoice template wrong logoRaised Apr 12 | Finance | Low | Alice Costa | Apr 13 | Done |
| T-310 | Spare blades running lowRaised Apr 8 | Facilities | Urgent | Dana Rodriguez | Apr 20 | Open |
| T-311 | Access to analytics dashboardRaised Apr 3 | IT | High | Elise Okafor | Apr 21 | In progress |
| T-312 | Breakroom fridge not coolingRaised Apr 1 | Production | Normal | Ray Okonkwo | Apr 23 | Waiting |
| T-313 | Onboard new finisherRaised Mar 30 | People | Normal | Hana Duarte | Apr 22 | Open |
| T-314 | Shipping scale needs calibrationRaised Apr 4 | Finance | Low | Owen Martins | Apr 21 | Done |
| T-315 | VPN drops on the shop tabletRaised Apr 12 | Facilities | Urgent | Beatriz Nowak | Apr 24 | Open |
Projects
Milestones, linked tickets and a timeline you can drag to reschedule. Health is a judgement call someone makes, not a number we invent.
| Project | Lead | Progress | Tickets | Due | Health |
|---|---|---|---|---|---|
| Trade portal launch | Elise Tran | 72% | 10 | May 1 | On track |
| Warehouse relabelling | Alice Nowak | 38% | 11 | May 27 | At risk |
| Spring catalog shoot | Elise Tran | 91% | 3 | Apr 19 | On track |
| ERP data migration | Dana Whitfield | 24% | 12 | Jul 12 | At risk |
| Finishing line upgrade | Alice Nowak | 55% | 11 | Jun 12 | On track |
| Service app rollout | Dana Whitfield | 12% | 15 | Aug 11 | On track |
Timeline
Drag a bar to reschedule
Calendar
Meetings, time off, ticket due dates and milestones, plus read-only layers from production and field service that respect what you are allowed to see.
April 2026
Goals and KPIs
Quarterly objectives with key results, weekly check-ins and a grade at the end. KPIs are computed from live data where we can, entered by hand where we cannot.
| Objective | Owner | Key results | Progress | Grade |
|---|---|---|---|---|
| Wholesale becomes a third of revenue | Marcus Oyelaran | 3 | 64% | On track |
| Cut order-to-ship to 9 days | Alice Nowak | 4 | 41% | At risk |
| Email drives 15% of revenue | Elise Tran | 3 | 78% | On track |
| Zero overselling incidents | Dana Whitfield | 2 | 92% | On track |
Quarterly feedback
Anonymous · 34 of 38 responded
Results are only shown for groups of three or more, and overlapping groups that would give away an individual are hidden too.
Action items
Raised from the last survey
- Handover friction between sales and production
- Shop floor tablets are slowTicket T-312
- More notice on rush ordersIn progress
Time clock
Punch in from a phone or a shop floor tablet in kiosk mode. A missed punch is fixed by request, with an approval and an audit entry, never by quietly editing the record.
Now
Your shift
3h 42m
Clocked in at 7:38 am · Shop floor
Rules
- Overtime after40 h / week
- Break reminderAfter 5 h
- Kiosk PIN length4
- Fix-a-punch needs approvalYes
| Person | Team | In | Out | Hours | Flag | |
|---|---|---|---|---|---|---|
| Leo Gallagher | Shop floor | 6:31 am | — | 3.1 | ||
| Ava Johnson | Finishing | 7:32 am | — | 4.9 | ||
| Mia Laurent | Shop floor | 8:05 am | — | 2.0 | ||
| Ravi Tran | Pack | 6:33 am | — | 3.4 | Missed break | |
| Jonas Mbeki | Shop floor | 7:58 am | — | 4.3 | ||
| Priya Kim | Finishing | 8:56 am | 5:52 pm | 8.2 | ||
| Tomás Herrera | Shop floor | 6:54 am | 3:11 pm | 7.9 | Overtime | |
| Alice Costa | Pack | 7:35 am | 4:51 pm | 7.9 |
Teams
Only a department manager or a super admin can change a team, and a manager can only add people from their own department.
| Team | Department | Manager | People | |
|---|---|---|---|---|
| Sales | Sales | Marcus Oyelaran | 7 | |
| Support | Sales | Marcus Oyelaran | 4 | |
| Shop floor | Production | Alice Nowak | 12 | |
| Finishing | Production | Alice Nowak | 5 | |
| Growth | Marketing | Elise Tran | 4 | |
| Field service | Service | Dana Whitfield | 6 |
Team chat
Channels, DMs, mentions and threads, live over SSE
Settings
Anything a business would change lives here, not in code: capacities, lead times, targets, business hours, tax, thresholds. Every change is validated, versioned and reversible.
Checkout, tax, shipping cutoff, order numbering, refund rules
